Required power AC kWp |
Calculate | AC = DC kWp |
DC kWp |
||
|---|---|---|---|---|---|
| Budget photovoltaic (MWp) | EUR | EUR | |||
| Item | Action | Design | Unit | Cost | Cost |
| Land acquisition | Ownership | ||||
| PROJECT - Engineering | |||||
| Processing connectivity | Request distribution | ||||
| Request for consent to the placement | case by case | ||||
| Distribution connection charge | case by case | ||||
| Territorial and construction management | Project DUR | 1MW | |||
| Project SR | 1MW | ||||
| Study layout | 1MW | ||||
| Energy audit | 1MW | ||||
| Connectivity study | 1MW | ||||
| Expression institutions and respective authority | case by case | VD | |||
| Obtaining planning permission assistance | case by case | ||||
| Negotiations with the bank financing | Continuously | ||||
| Geodetic survey plots, networks and points of interest (geodetical and engineering work) | Main | 1MW | |||
| Project implementation electro I. | High Voltage | 1MW | |||
| Project implementation electro II. | Medium and Low Voltage | 1MW | |||
| Geodetic definition FVE (banches, lines, wiring, cabling) | 1MW | ||||
| Landscaping, excavation works | Total hours | 1M.hour | |||
| Fencing | delivery approx height 2m (blade wire) | 1m | |||
| Assembly | 1m | ||||
| Entry gate 6000 mm | 1 unit | ||||
| Access road (paved) to the substation and transformers | Labor, material, gravel, belts | 100m | |||
| Excavation | Approx, depending on terrain and technique used | 100m | |||
| FRAME - construction | |||||
| Construction - KRINNOR 6 x Horizontal save ground anchors + 150cm | Delivery, components | 1Wp | |||
| Instalation under normal conditions (no rocks) | 1Wp | ||||
| Cable mounting system | 1MW | ||||
| Lightning rod | Project | ||||
| Dehn & Sehn | Delivery | 1MW | |||
| Assembly | 1MW | ||||
| MODULES Phonosolar | |||||
| 1Wp | |||||
| Modules Phonosolar PS 185M-24/F | 1Wp | ||||
MODULES Phonosolar HEC+ |
|||||
| LOW VOLTAGE COMPONENTS | |||||
| Wires AC | NYY-J 4X25 RM | 100m | |||
| NYY-J 4X35 SM | 100m | ||||
| NYY-J 4X50 SM | 100m | ||||
| NYY-J 4X70 SM | 100m | ||||
| NYY-J 4X95 SM | 100m | ||||
| NYY-J 4X120 SM | 100m | ||||
| NYY-J 4X150 SM | 100m | ||||
| NYY-J 4X185 SM | 100m | ||||
| NYY-J 4X240 SM | 100m | ||||
| Instalation | 100m | ||||
| Grounding wires | Delivery | 100m | |||
| Instalation | 1MW | ||||
| Switchgear (MX Chassis) + certificates | No of Units | 1 unit | |||
| 1 unit | |||||
| DC over voltage protection | 1 unit | ||||
| Switchgear (RM Chassis) + certificates | No of Units | 1 unit | |||
| 1 unit | |||||
| DC CABLE | ÖLFLEX 2,5 millimeters Solar | 100m | |||
| DC CABLE | ÖLFLEX 4 millimeters Solar | 100m | |||
| DC CABLE | ÖLFLEX 6 millimeters Solar | 100m | |||
| DC CABLE | ÖLFLEX 15 millimeters Solar | 100m | |||
| DC CABLE | ÖLFLEX 25 millimeters Solar | 100m | |||
| DC CABLE | ÖLFLEX 35 millimeters Solar | 100m | |||
| Solar connectors MCT4 / Amphenol | PLUS & MINUS poles | 1 set | |||
| Copoflex | Cable protection | 100m | |||
| DC to AC inverters | |||||
| Inverters SIEMENS 17K (16,5 ac / 18,1 Dcmax) | 1 unit | ||||
| Delivery / assembly | 1 unit | ||||
| Monitoring RefuLog/Siemens | Cards, wires, connectors | 1MW | |||
| Assembly | 1 unit | ||||
| MX brackets for cabinets and the back deck of the inverter | Delivery | 1 unit | |||
| Assembly | 1 unit | ||||
| Additional sensors to monitor | Pyrometer, anemometer, ambient temperature and panels | 1 unit | |||
| Inverters assembly and start up | Involvement and recovery (AC and DC side) | ||||
| Settings (the correct value) | 1MW | ||||
| GSM monitoring - central unit | Setup and recovery | 1 unit | |||
| Technological container (cell) | Delivery | 1 unit | |||
| Delivery | 1MW | ||||
| active elements monitoring (webbox, routers, sensors ...) | Assembly and set up | 1MW | |||
| Delivery | 1MW | ||||
| VPN channel encryption | Assembly and set up | 1MW | |||
| set up communications with the portal MQ1 | Assembly and set up | 1MW | |||
| establish a communication line (= inet connection FVE) | Assembly and set up | 1MW | |||
| control system FVE portal | Assembly and set up | 1MW | |||
| Management unit | |||||
| Long distance control | Assembly and set up | 1MW | |||
| HIGH VOLTAGE COMPONENTS | |||||
| Trafostation description | AREVA / 1250 / xxx | 1 unit | |||
| Excavation and placing including technics | 1 unit | ||||
| Connection | 1MW | ||||
| High Voltage cable connections | Delivery | 100m | |||
| Excavation and laying, recovery | 100m | ||||
| Over Voltage protection | Delievry (U/F) | 1 unit | |||
| Setting protections + protocol DS | 1 unit | ||||
| Assembly | 1 unit | ||||
| Switchboard data (to technol.kont.) | Delivery | ||||
| Geodetic surveying HV cable | 1MW | ||||
| Consultation with DS physical connection FVE | |||||
| Power Plant security | |||||
| EZS - fence screened cable | cable & management unit | 100m | |||
| Perimeter Control | Devide delivery and assembly | 100m | |||
| Visual inspection | CCTV - Cameras | 100m (4cam) | |||
| Microwave Control | Devide delivery and assembly | 100m | |||
| License application assistance | Negotiation, documents on the ERU | 1MW | |||
| Service Contract | Up on request | ||||
| PROJECT COMPLETION | |||||
| Actual project implementation | |||||
| AD | |||||
| Final landscaping, green | case by case | ||||
| Engineering | builder and techniques | 1MW | |||
| Transport and site equipment, interpret, UMC, 4WD, etc. | 1MW | ||||
| Trial operation | Tuning FVE | 1MW | |||
| Total initial revision FVE | 1MW | ||||
| Insurance of construction activity | 1MW | ||||
| Contingency, margin, employees, additional transport | 1MW | ||||
|
|
|||||
| TOTAL | |||||
| MWp AC | 1 kWp | ||||
|
|
|||||
| TOTAL HEC+ modules | |||||
| 1 kWp | |||||
* Podľa aktuálnych kurzov ČNB zo dňa 6.9.2010.
Required power AC kWp |
Calculate | AC = DC kWp |
DC kWp |
||
|---|---|---|---|---|---|
| Budget photovoltaic (MWp) | EUR | EUR | |||
| Item | Cost | Cost | |||
| PROJECT - Engineering | |||||
| FRAME - construction | |||||
| MODULES Phonosolar | |||||
MODULES Phonosolar HEC+ |
|||||
| LOW VOLTAGE COMPONENTS | |||||
| DC to AC inverters | |||||
| HIGH VOLTAGE COMPONENTS | |||||
| Power Plant security | |||||
| License application assistance | |||||
| Service Contract | |||||
| PROJECT COMPLETION | |||||
|
|
|||||
| TOTAL | |||||
| MWp AC | 1 kWp | ||||
|
|
|||||
| TOTAL HEC+ modules | |||||
| 1 kWp | |||||
* Podľa aktuálnych kurzov ČNB zo dňa 6.9.2010.













